Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
ONECUT1 | 3309 | H.sapiens   | ONECUT1 | NM_004498.1 | NP_004489.1 |
ONECUT1 | 3309 | P.troglodytes   | ONECUT1 | XM_001170549.1 | XP_001170549.1 |
ONECUT1 | 3309 | C.lupus   | ONECUT1 | XM_846134.1 | XP_851227.1 |
ONECUT1 | 3309 | B.taurus   | ONECUT1 | XM_001251106.1 | XP_001251107.1 |
ONECUT1 | 3309 | M.musculus   | Onecut1 | NM_008262.3 | NP_032288.1 |
ONECUT1 | 3309 | R.norvegicus   | Onecut1 | NM_022671.2 | NP_073162.1 |
ONECUT1 | 3309 | D.rerio   | onecut1 | NM_200573.1 | NP_956867.1 |
View Protein Alignment of Homologous Sequences (pdf)