Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
P2RX4 | 1923 | H.sapiens   | P2RX4 | NM_002560.2 | NP_002551.2 |
P2RX4 | 1923 | P.troglodytes   | P2RX4 | XM_001164210.1 | XP_001164210.1 |
P2RX4 | 1923 | C.lupus   | P2RX4 | XM_543389.2 | XP_543389.1 |
P2RX4 | 1923 | B.taurus   | P2RX4 | NM_001034049.1 | NP_001029221.1 |
P2RX4 | 1923 | M.musculus   | P2rx4 | NM_011026.2 | NP_035156.2 |
P2RX4 | 1923 | R.norvegicus   | P2rx4 | NM_031594.1 | NP_113782.1 |
P2RX4 | 1923 | G.gallus   | P2RX4 | NM_204291.1 | NP_989622.1 |
P2RX4 | 1923 | D.rerio   | p2rx4a | NM_153653.1 | NP_705939.1 |
View Protein Alignment of Homologous Sequences (pdf)