Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
PAIP1 | 4709 | H.sapiens   | PAIP1 | NM_006451.4 | NP_006442.2 |
PAIP1 | 4709 | C.lupus   | PAIP1 | XM_536482.2 | XP_536482.1 |
PAIP1 | 4709 | B.taurus   | PAIP1 | NM_001104971.1 | NP_001098441.1 |
PAIP1 | 4709 | M.musculus   | Paip1 | NM_145457.3 | NP_663432.1 |
PAIP1 | 4709 | R.norvegicus   | Paip1 | XM_345160.3 | XP_345161.3 |
PAIP1 | 4709 | D.rerio   | paip1 | NM_001003504.1 | NP_001003504.1 |
PAIP1 | 4709 | D.melanogaster   | CG8963 | NM_137336.2 | NP_611180.1 |
PAIP1 | 4709 | A.gambiae   | AgaP_AGAP0 | XM_320878.3 | XP_320878.2 |
View Protein Alignment of Homologous Sequences (pdf)