Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
PAX1 | 4514 | H.sapiens   | PAX1 | NM_006192.3 | NP_006183.2 |
PAX1 | 4514 | P.troglodytes   | PAX1 | XM_514547.2 | XP_514547.2 |
PAX1 | 4514 | C.lupus   | PAX1 | XM_542866.2 | XP_542866.2 |
PAX1 | 4514 | B.taurus   | PAX1 | XM_617873.4 | XP_617873.3 |
PAX1 | 4514 | M.musculus   | Pax1 | NM_008780.1 | NP_032806.1 |
PAX1 | 4514 | R.norvegicus   | Pax1 | XM_230663.4 | XP_230663.4 |
PAX1 | 4514 | D.rerio   | zgc:158781 | NM_001080592.1 | NP_001074061.1 |
PAX1 | 4514 | D.rerio   | LOC572108 | XM_695785.3 | XP_700877.3 |
View Protein Alignment of Homologous Sequences (pdf)