| Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
| PCDH10 | 74967 | H.sapiens   | PCDH10 | NM_032961.1 | NP_116586.1 |
| PCDH10 | 74967 | P.troglodytes   | PCDH10 | XM_001134989.1 | XP_001134989.1 |
| PCDH10 | 74967 | B.taurus   | PCDH10 | XM_864782.3 | XP_869875.1 |
| PCDH10 | 74967 | M.musculus   | Pcdh10 | NM_011043.2 | NP_035173.2 |
| PCDH10 | 74967 | R.norvegicus   | Pcdh10 | XM_342242.3 | XP_342243.3 |
| PCDH10 | 74967 | G.gallus   | PCDH10 | NM_214672.1 | NP_999837.1 |
| PCDH10 | 74967 | D.rerio   | pcdh10b | NM_182885.1 | NP_878305.1 |
| PCDH10 | 74967 | D.rerio   | pcdh10a | NM_212571.1 | NP_997736.1 |
View Protein Alignment of Homologous Sequences (pdf)