Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
PCNA | 1945 | H.sapiens   | PCNA | NM_002592.2 | NP_002583.1 |
PCNA | 1945 | P.troglodytes   | PCNA | XM_001165515.1 | XP_001165515.1 |
PCNA | 1945 | C.lupus   | PCNA | XM_534355.2 | XP_534355.2 |
PCNA | 1945 | B.taurus   | PCNA | NM_001034494.1 | NP_001029666.1 |
PCNA | 1945 | M.musculus   | Pcna | NM_011045.2 | NP_035175.1 |
PCNA | 1945 | R.norvegicus   | Pcna | NM_022381.2 | NP_071776.1 |
PCNA | 1945 | G.gallus   | PCNA | NM_204170.1 | NP_989501.1 |
PCNA | 1945 | D.rerio   | pcna | NM_131404.1 | NP_571479.1 |
PCNA | 1945 | D.melanogaster   | mus209 | NM_057557.3 | NP_476905.1 |
PCNA | 1945 | A.gambiae   | AgaP_AGAP0 | XM_319407.2 | XP_319407.2 |
PCNA | 1945 | S.pombe   | pcn | NM_001022425.1 | NP_596504.1 |
PCNA | 1945 | S.cerevisiae   | POL30 | POL30_6319564 | NP_009645.1 |
PCNA | 1945 | K.lactis   | KLLA0B1207 | XM_452067.1 | XP_452067.1 |
PCNA | 1945 | E.gossypii   | AGOS_ADL30 | NM_209140.1 | NP_983787.1 |
PCNA | 1945 | M.grisea   | MGG_00518 | XM_368726.2 | XP_368726.2 |
PCNA | 1945 | N.crassa   | NCU09239.1 | XM_331630.1 | XP_331631.1 |
PCNA | 1945 | A.thaliana   | PCNA2 | NM_128510.2 | NP_180517.1 |
PCNA | 1945 | A.thaliana   | PCNA1 | NM_100611.3 | NP_172217.1 |
PCNA | 1945 | O.sativa   | Os02g08052 | NM_001054973.1 | NP_001048438.1 |
PCNA | 1945 | P.falciparum   | PF13_0328 | XM_001350294.1 | XP_001350330.1 |
View Protein Alignment of Homologous Sequences (pdf)