Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
PCNP | 10676 | H.sapiens   | PCNP | NM_020357.1 | NP_065090.1 |
PCNP | 10676 | P.troglodytes   | PCNP | XM_516628.2 | XP_516628.2 |
PCNP | 10676 | C.lupus   | PCNP | XM_535723.2 | XP_535723.2 |
PCNP | 10676 | B.taurus   | PCNP | NM_001038205.1 | NP_001033294.1 |
PCNP | 10676 | M.musculus   | Pcnp | NM_001024622.2 | NP_001019793.1 |
PCNP | 10676 | R.norvegicus   | Pcnp | XM_213636.4 | XP_213636.2 |
PCNP | 10676 | G.gallus   | PCNP | NM_001006253.1 | NP_001006253.1 |
PCNP | 10676 | D.rerio   | zgc:103440 | NM_001006035.1 | NP_001006035.1 |
View Protein Alignment of Homologous Sequences (pdf)