Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
PEBP1 | 37637 | H.sapiens   | PEBP1 | NM_002567.2 | NP_002558.1 |
PEBP1 | 37637 | P.troglodytes   | PEBP1 | XM_509413.2 | XP_509413.2 |
PEBP1 | 37637 | C.lupus   | PEBP1 | XM_534698.2 | XP_534698.1 |
PEBP1 | 37637 | B.taurus   | PBP | NM_001033623.1 | NP_001028795.1 |
PEBP1 | 37637 | B.taurus   | LOC618233 | XM_870562.3 | XP_875655.1 |
PEBP1 | 37637 | M.musculus   | Pebp1 | NM_018858.2 | NP_061346.2 |
PEBP1 | 37637 | R.norvegicus   | Pebp1 | NM_017236.1 | NP_058932.1 |
PEBP1 | 37637 | G.gallus   | PEBP1 | XM_415283.2 | XP_415283.1 |
PEBP1 | 37637 | D.rerio   | pbp | NM_213323.1 | NP_998488.1 |
PEBP1 | 37637 | D.melanogaster   | CG10298 | NM_141386.1 | NP_649643.1 |
PEBP1 | 37637 | A.thaliana   | E12A11 | NM_101672.3 | NP_173250.1 |
PEBP1 | 37637 | O.sativa   | Os06g04988 | NM_001064236.1 | NP_001057701.1 |
View Protein Alignment of Homologous Sequences (pdf)