Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
PHB | 1980 | H.sapiens   | PHB | NM_002634.2 | NP_002625.1 |
PHB | 1980 | P.troglodytes   | PHB | XM_001172487.1 | XP_001172487.1 |
PHB | 1980 | C.lupus   | PHB | XM_541546.2 | XP_541546.1 |
PHB | 1980 | B.taurus   | PHB | NM_001034572.1 | NP_001029744.1 |
PHB | 1980 | M.musculus   | Phb | NM_008831.3 | NP_032857.1 |
PHB | 1980 | R.norvegicus   | LOC688815 | XM_579541.2 | XP_579541.1 |
PHB | 1980 | G.gallus   | PHB | XM_418103.2 | XP_418103.1 |
PHB | 1980 | D.rerio   | phb | NM_201297.1 | NP_958454.1 |
PHB | 1980 | D.melanogaster   | l(2)37Cc | NM_057259.4 | NP_476607.2 |
PHB | 1980 | A.gambiae   | AgaP_AGAP0 | XM_309992.4 | XP_309992.2 |
PHB | 1980 | C.elegans   | phb-1 | NM_058528.3 | NP_490929.1 |
PHB | 1980 | S.pombe   | SPAC1782.0 | NM_001020140.1 | NP_594713.1 |
PHB | 1980 | S.cerevisiae   | PHB1 | PHB1_6321571 | NP_011648.1 |
PHB | 1980 | K.lactis   | KLLA0D1630 | XM_453779.1 | XP_453779.1 |
PHB | 1980 | E.gossypii   | AGOS_AFR31 | NM_211215.1 | NP_985860.1 |
PHB | 1980 | M.grisea   | MGG_06004 | XM_369460.2 | XP_369460.2 |
PHB | 1980 | N.crassa   | NCU08946.1 | XM_331337.1 | XP_331338.1 |
PHB | 1980 | A.thaliana   | ATPHB4 | NM_113642.3 | NP_189364.1 |
PHB | 1980 | A.thaliana   | ATPHB3 | NM_123442.4 | NP_198893.1 |
PHB | 1980 | O.sativa   | Os02g05805 | NM_001053771.1 | NP_001047236.1 |
PHB | 1980 | O.sativa   | Os04g04629 | NM_001059541.1 | NP_001053006.1 |
PHB | 1980 | P.falciparum   | PF08_0006 | XM_001349198.1 | XP_001349234.1 |
View Protein Alignment of Homologous Sequences (pdf)