Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
PLAT | 717 | H.sapiens   | PLAT | NM_000930.3 | NP_000921.1 |
PLAT | 717 | P.troglodytes   | PLAT | XM_528120.2 | XP_528120.2 |
PLAT | 717 | C.lupus   | PLAT | XM_539955.2 | XP_539955.2 |
PLAT | 717 | B.taurus   | PLAT | NM_174146.3 | NP_776571.2 |
PLAT | 717 | M.musculus   | Plat | NM_008872.1 | NP_032898.1 |
PLAT | 717 | R.norvegicus   | Plat | NM_013151.2 | NP_037283.2 |
PLAT | 717 | G.gallus   | PLAT | XM_424404.2 | XP_424404.1 |
PLAT | 717 | D.rerio   | LOC1001491 | XM_001921398.1 | XP_001921433.1 |
View Protein Alignment of Homologous Sequences (pdf)