Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
PPP1R3C | 3938 | H.sapiens   | PPP1R3C | NM_005398.4 | NP_005389.1 |
PPP1R3C | 3938 | P.troglodytes   | PPP1R3C | XM_507911.2 | XP_507911.2 |
PPP1R3C | 3938 | C.lupus   | PPP1R3C | XM_534961.2 | XP_534961.2 |
PPP1R3C | 3938 | B.taurus   | PPP1R3C | NM_001076164.1 | NP_001069632.1 |
PPP1R3C | 3938 | M.musculus   | Ppp1r3c | NM_016854.1 | NP_058550.1 |
PPP1R3C | 3938 | R.norvegicus   | Ppp1r3c | NM_001012072.1 | NP_001012072.1 |
PPP1R3C | 3938 | G.gallus   | PPP1R3C | XM_423102.2 | XP_423102.2 |
PPP1R3C | 3938 | D.rerio   | zgc:73259 | NM_200834.1 | NP_957128.1 |
View Protein Alignment of Homologous Sequences (pdf)