Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
PRR11 | 10123 | H.sapiens   | PRR11 | NM_018304.2 | NP_060774.2 |
PRR11 | 10123 | P.troglodytes   | PRR11 | XM_001172831.1 | XP_001172831.1 |
PRR11 | 10123 | C.lupus   | PRR11 | XM_847434.1 | XP_852527.1 |
PRR11 | 10123 | B.taurus   | PRR11 | NM_001098137.1 | NP_001091606.1 |
PRR11 | 10123 | M.musculus   | Prr11 | NM_175563.4 | NP_780772.1 |
PRR11 | 10123 | R.norvegicus   | Prr11 | XM_340871.3 | XP_340872.3 |
PRR11 | 10123 | G.gallus   | PRR11 | XM_001235260.1 | XP_001235261.1 |
PRR11 | 10123 | D.rerio   | LOC567366 | XM_690659.3 | XP_695751.2 |
View Protein Alignment of Homologous Sequences (pdf)