Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
PTPN6 | 56589 | H.sapiens   | PTPN6 | NM_080548.4 | NP_536858.1 |
PTPN6 | 56589 | P.troglodytes   | PTPN6 | XM_001163468.1 | XP_001163468.1 |
PTPN6 | 56589 | C.lupus   | PTPN6 | XM_543844.2 | XP_543844.2 |
PTPN6 | 56589 | B.taurus   | PTPN6 | NM_001098017.1 | NP_001091486.1 |
PTPN6 | 56589 | M.musculus   | Ptpn6 | NM_001077705.1 | NP_001071173.1 |
PTPN6 | 56589 | R.norvegicus   | Ptpn6 | NM_053908.1 | NP_446360.1 |
PTPN6 | 56589 | G.gallus   | PTPN6 | NM_001031484.1 | NP_001026655.1 |
PTPN6 | 56589 | D.rerio   | ptpn6 | NM_199960.1 | NP_956254.1 |
View Protein Alignment of Homologous Sequences (pdf)