Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
PTTG1 | 3110 | H.sapiens   | PTTG1 | NM_004219.2 | NP_004210.1 |
PTTG1 | 3110 | P.troglodytes   | PTTG1 | XM_518076.2 | XP_518076.1 |
PTTG1 | 3110 | C.lupus   | PTTG1 | XM_536445.2 | XP_536445.2 |
PTTG1 | 3110 | B.taurus   | PTTG1 | NM_001034310.2 | NP_001029482.1 |
PTTG1 | 3110 | B.taurus   | LOC539883 | XM_001789757.1 | XP_001789809.1 |
PTTG1 | 3110 | B.taurus   | PTTG1 | XM_587845.3 | XP_587845.1 |
PTTG1 | 3110 | M.musculus   | Pttg1 | NM_013917.1 | NP_038945.1 |
PTTG1 | 3110 | R.norvegicus   | Pttg1 | NM_022391.1 | NP_071786.1 |
PTTG1 | 3110 | G.gallus   | PTTG1 | XM_001232399.1 | XP_001232400.1 |
View Protein Alignment of Homologous Sequences (pdf)