Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
RBL1 | 2172 | H.sapiens   | RBL1 | NM_002895.2 | NP_002886.2 |
RBL1 | 2172 | P.troglodytes   | RBL1 | XM_001139919.1 | XP_001139919.1 |
RBL1 | 2172 | C.lupus   | RBL1 | XM_534412.2 | XP_534412.2 |
RBL1 | 2172 | B.taurus   | RBL1 | XM_603207.4 | XP_603207.3 |
RBL1 | 2172 | M.musculus   | Rbl1 | NM_011249.1 | NP_035379.1 |
RBL1 | 2172 | R.norvegicus   | Rbl1 | XM_001055763.1 | XP_001055763.1 |
RBL1 | 2172 | G.gallus   | RBL1 | XM_417312.2 | XP_417312.2 |
RBL1 | 2172 | D.rerio   | rbl1 | XM_001333003.2 | XP_001333039.2 |
RBL1 | 2172 | D.melanogaster   | Rbf | NM_080297.2 | NP_525036.2 |
RBL1 | 2172 | A.gambiae   | AgaP_AGAP0 | XM_316517.4 | XP_316517.4 |
RBL1 | 2172 | A.thaliana   | RBR1 | NM_112064.4 | NP_566417.3 |
RBL1 | 2172 | O.sativa   | Os08g05387 | NM_001068907.1 | NP_001062372.1 |
View Protein Alignment of Homologous Sequences (pdf)