Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
RPSA | 103854 | H.sapiens   | RPSA | NM_001012321.1 | NP_001012321.1 |
RPSA | 103854 | P.troglodytes   | LOC740423 | XM_001158586.1 | XP_001158586.1 |
RPSA | 103854 | P.troglodytes   | LOC747747 | XM_001172054.1 | XP_001172054.1 |
RPSA | 103854 | C.lupus   | RPSA | XM_533909.2 | XP_533909.1 |
RPSA | 103854 | C.lupus   | RPSA | XM_855691.1 | XP_860784.1 |
RPSA | 103854 | B.taurus   | RPSA | NM_174379.2 | NP_776804.1 |
RPSA | 103854 | M.musculus   | Rpsa | NM_011029.3 | NP_035159.2 |
View Protein Alignment of Homologous Sequences (pdf)