Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
RRAD | 3071 | H.sapiens   | RRAD | NM_001128850.1 | NP_001122322.1 |
RRAD | 3071 | P.troglodytes   | RRAD | XM_001143391.1 | XP_001143391.1 |
RRAD | 3071 | C.lupus   | RRAD | XM_848955.1 | XP_854048.1 |
RRAD | 3071 | B.taurus   | RRAD | NM_001045913.1 | NP_001039378.1 |
RRAD | 3071 | M.musculus   | Rrad | NM_019662.2 | NP_062636.2 |
RRAD | 3071 | R.norvegicus   | Rrad | NM_053338.1 | NP_445790.1 |
RRAD | 3071 | G.gallus   | RRAD | XM_414151.2 | XP_414151.1 |
RRAD | 3071 | D.rerio   | rrad | NM_199798.1 | NP_956092.1 |
RRAD | 3071 | D.melanogaster   | Rgk1 | NM_137567.1 | NP_611411.1 |
RRAD | 3071 | A.gambiae   | AgaP_AGAP0 | XM_308189.4 | XP_308189.4 |
View Protein Alignment of Homologous Sequences (pdf)