| Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
| SDHA | 3073 | H.sapiens   | SDHA | NM_004168.2 | NP_004159.2 |
| SDHA | 3073 | P.troglodytes   | SDHA | XM_001173228.1 | XP_001173228.1 |
| SDHA | 3073 | C.lupus   | SDHA | XM_851808.1 | XP_856901.1 |
| SDHA | 3073 | M.musculus   | Sdha | NM_023281.1 | NP_075770.1 |
| SDHA | 3073 | R.norvegicus   | Sdha | NM_130428.1 | NP_569112.1 |
| SDHA | 3073 | G.gallus   | SDHA | XM_419054.2 | XP_419054.2 |
| SDHA | 3073 | D.rerio   | sdha | NM_200910.1 | NP_957204.1 |
| SDHA | 3073 | D.melanogaster   | Scs-fp | NM_057862.3 | NP_477210.1 |
| SDHA | 3073 | A.gambiae   | AgaP_AGAP0 | XM_311518.4 | XP_311518.4 |
| SDHA | 3073 | C.elegans   | sdha-1 | NM_077045.4 | NP_509446.1 |
| SDHA | 3073 | C.elegans   | sdha-2 | NM_060397.3 | NP_492798.1 |
| SDHA | 3073 | S.pombe   | sdh1 | NM_001019741.1 | NP_594319.1 |
| SDHA | 3073 | S.cerevisiae   | SDH1 | SDH1_6322701 | NP_012774.1 |
| SDHA | 3073 | K.lactis   | KLLA0D0444 | XM_453260.1 | XP_453260.1 |
| SDHA | 3073 | E.gossypii   | AGOS_ACR05 | NM_208808.1 | NP_983455.1 |
| SDHA | 3073 | M.grisea   | MGG_00168 | XM_369076.2 | XP_369076.2 |
| SDHA | 3073 | N.crassa   | NCU08336.1 | XM_329381.1 | XP_329382.1 |
| SDHA | 3073 | A.thaliana   | SDH1-2 | NM_127401.2 | NP_179435.1 |
| SDHA | 3073 | P.falciparum   | PF10_0334 | XM_001347582.1 | XP_001347618.1 |
View Protein Alignment of Homologous Sequences (pdf)