Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
SKP2 | 55942 | H.sapiens   | SKP2 | NM_005983.2 | NP_005974.2 |
SKP2 | 55942 | P.troglodytes   | SKP2 | XM_526948.2 | XP_526948.2 |
SKP2 | 55942 | C.lupus   | SKP2 | XM_546346.2 | XP_546346.2 |
SKP2 | 55942 | B.taurus   | SKP2 | NM_001102052.1 | NP_001095522.1 |
SKP2 | 55942 | M.musculus   | Skp2 | NM_013787.2 | NP_038815.1 |
SKP2 | 55942 | R.norvegicus   | Skp2 | XM_226817.4 | XP_226817.4 |
SKP2 | 55942 | G.gallus   | SKP2 | NM_001007982.1 | NP_001007983.1 |
SKP2 | 55942 | D.rerio   | skp2 | NM_001082837.1 | NP_001076306.1 |
SKP2 | 55942 | D.melanogaster   | CG9772 | NM_001043194.1 | NP_001036659.1 |
SKP2 | 55942 | A.gambiae   | AgaP_AGAP0 | XM_309088.3 | XP_309088.3 |
SKP2 | 55942 | C.elegans   | skpt-1 | NM_171865.4 | NP_741137.1 |
View Protein Alignment of Homologous Sequences (pdf)