Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
STAU1 | 3384 | H.sapiens   | STAU1 | NM_017453.2 | NP_059347.2 |
STAU1 | 3384 | P.troglodytes   | STAU1 | XM_514710.2 | XP_514710.2 |
STAU1 | 3384 | C.lupus   | STAU1 | XM_862018.1 | XP_867111.1 |
STAU1 | 3384 | B.taurus   | STAU1 | XM_591710.4 | XP_591710.3 |
STAU1 | 3384 | M.musculus   | Stau1 | NM_011490.2 | NP_035620.1 |
STAU1 | 3384 | R.norvegicus   | Stau1 | NM_053436.1 | NP_445888.1 |
STAU1 | 3384 | G.gallus   | STAU1 | NM_001012831.1 | NP_001012849.1 |
STAU1 | 3384 | D.rerio   | stau1 | NM_205561.1 | NP_991124.1 |
STAU1 | 3384 | C.elegans   | stau-1 | NM_075795.2 | NP_508196.1 |
STAU1 | 3384 | C.elegans   | F39E9.7 | NM_062100.1 | NP_494501.1 |
STAU1 | 3384 | C.elegans   | F55A4.4 | NM_075794.2 | NP_508195.2 |
View Protein Alignment of Homologous Sequences (pdf)