Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
TBC1D1 | 56856 | H.sapiens   | TBC1D1 | NM_015173.2 | NP_055988.2 |
TBC1D1 | 56856 | P.troglodytes   | TBC1D1 | XM_001137272.1 | XP_001137272.1 |
TBC1D1 | 56856 | C.lupus   | TBC1D1 | XM_536262.2 | XP_536262.2 |
TBC1D1 | 56856 | B.taurus   | TBC1D1 | XM_611974.4 | XP_611974.3 |
TBC1D1 | 56856 | M.musculus   | Tbc1d1 | NM_019636.2 | NP_062610.2 |
TBC1D1 | 56856 | R.norvegicus   | Tbc1d1 | XM_341215.3 | XP_341216.3 |
TBC1D1 | 56856 | G.gallus   | TBC1D1 | XM_423827.2 | XP_423827.2 |
TBC1D1 | 56856 | D.rerio   | tbc1d1 | XM_684525.3 | XP_689617.3 |
View Protein Alignment of Homologous Sequences (pdf)