Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
TCEA2 | 68304 | H.sapiens   | TCEA2 | NM_003195.4 | NP_003186.1 |
TCEA2 | 68304 | P.troglodytes   | TCEA2 | XM_001153063.1 | XP_001153063.1 |
TCEA2 | 68304 | C.lupus   | TCEA2 | XM_537866.2 | XP_537866.2 |
TCEA2 | 68304 | B.taurus   | TCEA2 | NM_001075329.1 | NP_001068797.1 |
TCEA2 | 68304 | M.musculus   | Tcea2 | NM_009326.2 | NP_033352.1 |
TCEA2 | 68304 | R.norvegicus   | Tcea2 | NM_057098.1 | NP_476439.1 |
TCEA2 | 68304 | G.gallus   | TCEA2 | XM_417425.2 | XP_417425.2 |
TCEA2 | 68304 | D.rerio   | tcea2 | NM_200986.1 | NP_957280.1 |
View Protein Alignment of Homologous Sequences (pdf)