Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
TGFB2 | 2432 | H.sapiens   | TGFB2 | NM_003238.2 | NP_003229.1 |
TGFB2 | 2432 | P.troglodytes   | TGFB2 | XM_514203.2 | XP_514203.2 |
TGFB2 | 2432 | C.lupus   | TGFB2 | XM_853584.1 | XP_858677.1 |
TGFB2 | 2432 | B.taurus   | TGFB2 | XM_001788732.1 | XP_001788784.1 |
TGFB2 | 2432 | M.musculus   | Tgfb2 | NM_009367.2 | NP_033393.1 |
TGFB2 | 2432 | R.norvegicus   | Tgfb2 | NM_031131.1 | NP_112393.1 |
TGFB2 | 2432 | G.gallus   | TGFB2 | NM_001031045.1 | NP_001026216.1 |
TGFB2 | 2432 | D.rerio   | tgfb2 | NM_194385.1 | NP_919366.1 |
View Protein Alignment of Homologous Sequences (pdf)