Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
TMPRSS11D | 74519 | H.sapiens   | TMPRSS11D | NM_004262.2 | NP_004253.1 |
TMPRSS11D | 74519 | P.troglodytes   | TMPRSS11D | XM_526607.2 | XP_526607.2 |
TMPRSS11D | 74519 | C.lupus   | TMPRSS11D | XM_849377.1 | XP_854470.1 |
TMPRSS11D | 74519 | B.taurus   | LOC521615 | XM_599881.4 | XP_599881.4 |
TMPRSS11D | 74519 | M.musculus   | Tmprss11d | NM_145561.2 | NP_663536.1 |
TMPRSS11D | 74519 | R.norvegicus   | Tmprss11d | NM_001033652.1 | NP_001028824.1 |
TMPRSS11D | 74519 | A.gambiae   | AgaP_AGAP0 | XM_317175.2 | XP_317175.2 |
TMPRSS11D | 74519 | A.gambiae   | AgaP_AGAP0 | XM_001230352.1 | XP_001230353.1 |
TMPRSS11D | 74519 | A.gambiae   | AgaP_AGAP0 | XM_317174.3 | XP_317174.2 |
TMPRSS11D | 74519 | A.gambiae   | AgaP_AGAP0 | XM_317170.2 | XP_317170.2 |
TMPRSS11D | 74519 | A.gambiae   | AgaP_AGAP0 | XM_317173.3 | XP_317173.2 |
TMPRSS11D | 74519 | A.gambiae   | AgaP_AGAP0 | XM_317171.3 | XP_317171.2 |
TMPRSS11D | 74519 | A.gambiae   | AgaP_AGAP0 | XM_317172.4 | XP_317172.2 |
TMPRSS11D | 74519 | A.gambiae   | AgaP_AGAP0 | XM_555167.2 | XP_555167.1 |
View Protein Alignment of Homologous Sequences (pdf)