Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
TPX2 | 8107 | H.sapiens   | TPX2 | NM_012112.4 | NP_036244.2 |
TPX2 | 8107 | P.troglodytes   | TPX2 | XM_001153777.1 | XP_001153777.1 |
TPX2 | 8107 | C.lupus   | TPX2 | XM_845841.1 | XP_850934.1 |
TPX2 | 8107 | B.taurus   | TPX2 | NM_001098898.1 | NP_001092368.1 |
TPX2 | 8107 | M.musculus   | Tpx2 | NM_028109.3 | NP_082385.3 |
TPX2 | 8107 | R.norvegicus   | Tpx2 | XM_230735.4 | XP_230735.2 |
TPX2 | 8107 | G.gallus   | TPX2 | NM_204437.1 | NP_989768.1 |
TPX2 | 8107 | A.thaliana   | TPX2 | NM_202025.2 | NP_973754.2 |
TPX2 | 8107 | O.sativa   | Os07g05072 | NM_001066272.1 | NP_001059737.1 |
View Protein Alignment of Homologous Sequences (pdf)