Gene Name |
Homologene ID |
Species Name |
Gene |
mRNA |
Protein |
TRA2A | 40866 | H.sapiens   | TRA2A | NM_013293.3 | NP_037425.1 |
TRA2A | 40866 | P.troglodytes   | TRA2A | XM_001158245.1 | XP_001158245.1 |
TRA2A | 40866 | C.lupus   | TRA2A | XM_846156.1 | XP_851249.1 |
TRA2A | 40866 | B.taurus   | TRA2A | NM_001046380.1 | NP_001039845.1 |
TRA2A | 40866 | M.musculus   | Tra2a | NM_198102.2 | NP_932770.2 |
TRA2A | 40866 | R.norvegicus   | Tra2a | XM_575468.2 | XP_575468.2 |
TRA2A | 40866 | G.gallus   | TRA2A | NM_001006360.1 | NP_001006360.1 |
TRA2A | 40866 | D.rerio   | tra2a | NM_200416.1 | NP_956710.1 |
TRA2A | 40866 | A.gambiae   | AgaP_AGAP0 | XM_308949.4 | XP_308949.4 |
TRA2A | 40866 | M.grisea   | MGG_07511 | XM_367600.2 | XP_367600.2 |
TRA2A | 40866 | N.crassa   | NCU04164.1 | XM_323503.1 | XP_323504.1 |
TRA2A | 40866 | A.thaliana   | AT1G07350 | NM_100609.3 | NP_563787.2 |
TRA2A | 40866 | O.sativa   | Os08g03859 | NM_001068241.1 | NP_001061706.1 |
View Protein Alignment of Homologous Sequences (pdf)