| ID | 1212 |
| PMID | 15859953 |
| Sequence | VKRGLKLRHVRPRVTRMDV |
| Chirality | L |
| Peptide name | DPV1047 |
| Origin | Human Apolipoprotein B and anti-DNA antibody |
| Family | Protein derived (Vectocell penetrating peptide fam |
| Category | Unknown |
| Localization | Nucleus |
| N terminal | Cys added to N -terminus for conjugation of report |
| C terminal | Free |
| Uptake efficiency | Lower than other DPVs and tat (48-60) |
| Uptake mechanism | Energy-dependent caveolar endocytic independent mechanism |
| Cancer cell lines | HeLa, HCT116, HL-60, K562, Molt4, NIH-3T3 and primary hepatocyte cultures |
| Patent number | Unknown |
| 3D structure |
|