| ID | 1447 |
| PMID | 17622242 |
| Sequence | MVTVLFRRLRIRRACGPPRVRV |
| Chirality | L |
| Peptide name | M918 |
| Origin | C-terminus of p14ARF protein |
| Family | Protein derived |
| Category | Amphipathic |
| Localization | Vesicles |
| N terminal | Labelled with fluoresceine |
| C terminal | Amidation |
| Uptake efficiency | Higher than Penetratin |
| Uptake mechanism | Mainly via endocytic process,and in particular macropinocytosis, but independent of glycosaminoglycans on the cell surface |
| Cancer cell lines | HeLa, MCF-7, CHO K1, and Hifko cells |
| Patent number | Unknown |
| 3D structure |
|