|
|
|
|
|
|
|
|
|
|
|
| Molecule List | |||
| S.No | Molecule Id | Percentage Inhibition | Inhibition Concentration |
| 51. | EGIN0000534 | 22.30 | 10 µM |
| 52. | EGIN0000535 | 25.90 | 10 µM |
| 53. | EGIN0000536 | 20.90 | 10 µM |
| 54. | EGIN0000537 | 35.90 | 10 µM |
| 55. | EGIN0000538 | 43.20 | 10 µM |
| 56. | EGIN0000539 | 36.80 | 10 µM |
| 57. | EGIN0000540 | 34.60 | 10 µM |
| 58. | EGIN0000541 | 15.60 | 10 µM |
| 59. | EGIN0000542 | 23.80 | 10 µM |
| 60. | EGIN0000543 | 19.30 | 10 µM |
| 61. | EGIN0000544 | 21.00 | 10 µM |
| 62. | EGIN0000596 | 21.40 | 20 µM |
| 63. | EGIN0000597 | 16.70 | 20 µM |
| 64. | EGIN0000598 | 38.70 | 20 µM |
| 65. | EGIN0000599 | 21.60 | 20 µM |
| 66. | EGIN0000600 | 71.00 | 20 µM |
| 67. | EGIN0000601 | 82.10 | 20 µM |
| 68. | EGIN0000602 | 72.40 | 20 µM |
| 69. | EGIN0000603 | 77.10 | 20 µM |
| 70. | EGIN0000604 | 84.30 | 20 µM |
| 71. | EGIN0000605 | 67.90 | 20 µM |
| 72. | EGIN0000606 | 68.30 | 20 µM |
| 73. | EGIN0000607 | 47.50 | 20 µM |
| 74. | EGIN0000608 | 72.60 | 20 µM |
| 75. | EGIN0000609 | 33.60 | 20 µM |
| 76. | EGIN0000610 | 57.10 | 20 µM |
| 77. | EGIN0000611 | 19.40 | 20 µM |
| 78. | EGIN0000612 | 90 | 20 µM |
| 79. | EGIN0000615 | 50-80,50 | 10µg/mL,1µg/mL |
| 80. | EGIN0000615 | 50,50 | 10µg/mL,1µg/mL |
| 81. | EGIN0000616 | 50-80,50 | 10µg/mL,1µg/mL |
| 82. | EGIN0000623 | 50-80,50,50 | 10µg/mL,1µg/mL,0.1µg/mL |
| 83. | EGIN0000626 | 50,50 | 10µg/mL,1µg/mL |
| 84. | EGIN0000627 | 80,50-80,50 | 10µg/mL,1µg/mL,0.1µg/mL |
| 85. | EGIN0000714 | 99.3 ± 0.1 | 10 µM |
| 86. | EGIN0000732 | 96 (relative to compound 1 ) | 10 µM |
| 87. | EGIN0000883 | 60.1 ± 1.3 | 10 µM |
| 88. | EGIN0001014 | 20.20 | 10 µM/L |
| 89. | EGIN0001015 | 29.50 | 10 µM/L |
| 90. | EGIN0001016 | 35.50 | 10 µM/L |
| 91. | EGIN0001017 | 10.10 | 10 µM/L |
| 92. | EGIN0001018 | 18.40 | 10 µM/L |
| 93. | EGIN0001019 | 12.10 | 10 µM/L |
| 94. | EGIN0001020 | 44.20 | 10 µM/L |
| 95. | EGIN0001021 | 36.70 | 10 µM/L |
| 96. | EGIN0001022 | 6.90 | 10 µM/L |
| 97. | EGIN0001023 | 5.10 | 10 µM/L |
| 98. | EGIN0001024 | 2.30 | 10 µM/L |
| 99. | EGIN0001028 | 15.10 | 10 µM/L |
| 100. | EGIN0001029 | 5.80 | 10 µM/L |
| First Previous Next Last | Page:2 out of :7 |
| TOP |