|
|
|
|
|
|
|
|
|
|
|
| Molecule List | |||
| S.No | Molecule Id | Cell Line | Cell GI50 |
| 151. | EGIN0004640 | SNU638 | 17070 nM |
| 152. | EGIN0004642 | A431 | 36290 nM |
| 153. | EGIN0004642 | HCT116 | 48240 nM |
| 154. | EGIN0004642 | SNU638 | 35840 nM |
| 155. | EGIN0004644 | A431 | 31860 nM |
| 156. | EGIN0004644 | HCT116 | 20070 nM |
| 157. | EGIN0004644 | SNU638 | 18160 nM |
| 158. | EGIN0004646 | A431 | 6250 nM |
| 159. | EGIN0004646 | HCT116 | 10880 nM |
| 160. | EGIN0004646 | SNU638 | 7950 nM |
| 161. | EGIN0004418 | BT474 | 1884 nM |
| 162. | EGIN0004419 | BT474 | 692 nM |
| 163. | EGIN0004420 | BT474 | 184 nM |
| 164. | EGIN0004422 | BT474 | 2049 nM |
| 165. | EGIN0004423 | BT474 | 1160 nM |
| 166. | EGIN0004424 | BT474 | 650 nM |
| 167. | EGIN0004425 | BT474 | 1216 nM |
| 168. | EGIN0004426 | BT474 | 762 nM |
| 169. | EGIN0004427 | BT474 | 1063 nM |
| 170. | EGIN0004428 | BT474 | 2543 nM |
| 171. | EGIN0004429 | BT474 | 875 nM |
| 172. | EGIN0004430 | BT474 | 2328 nM |
| 173. | EGIN0004432 | BT474 | 4473 nM |
| 174. | EGIN0004434 | BT474 | 787 nM |
| 175. | EGIN0004437 | BT474 | 956 nM |
| 176. | EGIN0004439 | BT474 | 459 nM |
| 177. | EGIN0004441 | BT474 | 1413 nM |
| 178. | EGIN0004443 | BT474 | 1267 nM |
| 179. | EGIN0004445 | BT474 | 737 nM |
| 180. | EGIN0004447 | BT474 | 869 nM |
| 181. | EGIN0004537 | BT474 | 17 nM |
| 182. | EGIN0004538 | BT474 | 61 nM |
| 183. | EGIN0004539 | BT474 | 50 nM |
| 184. | EGIN0004540 | BT474 | 210 nM |
| 185. | EGIN0004541 | BT474 | 124 nM |
| 186. | EGIN0004625 | BT474 | 2170 nM |
| 187. | EGIN0004626 | BT474 | 116 nM |
| 188. | EGIN0004627 | BT474 | 27 nM |
| 189. | EGIN0004628 | BT474 | 54 nM |
| 190. | EGIN0004637 | BT474 | 582 nM |
| 191. | EGIN0004638 | BT474 | 212 nM |
| 192. | EGIN0004639 | BT474 | 97 nM |
| 193. | EGIN0004648 | BT474 | 1143 nM |
| 194. | EGIN0004654 | BT474 | 69 nM |
| 195. | EGIN0004672 | BT474 | 1076 nM |
| 196. | EGIN0004674 | BT474 | 1378 nM |
| 197. | EGIN0004677 | BT474 | 699 nM |
| 198. | EGIN0004720 | BT474 | 601 nM |
| 199. | EGIN0004757 | BT474 | 406 nM |
| 200. | EGIN0005020 | BT474 | 5.2 nM |
| First Previous Next Last | Page:4 out of :5 |
| TOP |