|
|
|
|
|
|
|
|
|
|
|
| Molecule List | |||
| S.No | Molecule Id | Cell Line | Cell GI50 |
| 201. | EGIN0005021 | BT474 | 36 nM |
| 202. | EGIN0005022 | BT474 | 48 nM |
| 203. | EGIN0005023 | BT474 | 36 nM |
| 204. | EGIN0005024 | BT474 | 17 nM |
| 205. | EGIN0005025 | BT474 | 34 nM |
| 206. | EGIN0005026 | BT474 | 55 nM |
| 207. | EGIN0005027 | BT474 | 3.9 nM |
| 208. | EGIN0005028 | BT474 | 32 nM |
| 209. | EGIN0005029 | BT474 | 56 nM |
| First Previous | Page:5 out of :5 |
| TOP |