A database of hormones and their receptors |
|
|
|
|
|
|
|
| HMRbase accession number | 22899 |
| Swiss-prot Accession number | Q9UBT1 (Sequence in FASTA format) |
| Description | Estrogen receptor; Fragment |
| Source organism | Homo sapiens (Human) |
| Taxonomical Classification | Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi;Mammalia; Eutheria; Euarchontoglires; Primates; Haplorrhini;Catarrhini; Hominidae; Homo. |
| Subcellular location | N/A |
| Developmental Stage | N/A |
| Similarity | N/A |
| Tissue Specificity | N/A |
| Post translational modification | N/A |
| Function | N/A |
| Protein Length | 23 Amino acids |
| Molecular weight | 2526 |
| Domain Name | Oest_recep |
| References | 1 PubMed abstract 3753802 2 PubMed abstract 3754034 3 PubMed abstract 2015052 4 PubMed abstract 1567414 5 PubMed abstract 1476547 6 PubMed abstract 8240974 7 PubMed abstract 8647321 8 PubMed abstract 9393949 |
| Hormone | Detail in HMRbase Detail in HMRbase Detail in HMRbase Detail in HMRbase Detail in HMRbase Detail in HMRbase Detail in HMRbase |
| Gene ID | 2099 |
| PDB ID | N/A |
| Drugpedia | wiki |
| Comments |