|
|
|
|
|
|
|
|
|
|
|
| Molecule List | |||
| S.No | Molecule Id | Cell Line | Cell IC50 |
| 51. | EGIN0002719 | BALBNK | 1800 nM |
| 52. | EGIN0002720 | A431 | >100000 nM |
| 53. | EGIN0002720 | BALBNK | 950 nM |
| 54. | EGIN0002721 | A431 | 100000 nM |
| 55. | EGIN0002721 | BALBNK | >50000 nM |
| 56. | EGIN0002722 | A431 | 50000 nM |
| 57. | EGIN0002722 | BALBNK | 250000 nM |
| 58. | EGIN0002723 | BALBNK | 2800 nM |
| 59. | EGIN0002724 | A431 | >100000 nM |
| 60. | EGIN0002724 | BALBNK | 46200 nM |
| 61. | EGIN0002725 | A431 | 100000 nM |
| 62. | EGIN0002725 | BALBNK | 25600 nM |
| 63. | EGIN0002726 | A431 | >100000 nM |
| 64. | EGIN0002726 | BALBNK | 33900 nM |
| 65. | EGIN0002727 | A431 | >100000 nM |
| 66. | EGIN0002727 | BALBNK | 40200 nM |
| 67. | EGIN0002728 | A431 | 50000 nM |
| 68. | EGIN0002728 | BALBNK | 9300 nM |
| 69. | EGIN0002729 | A431 | >100000 nM |
| 70. | EGIN0002729 | BALBNK | >50000 nM |
| 71. | EGIN0002730 | A431 | 25000 nM |
| 72. | EGIN0002730 | BALBNK | 4100 nM |
| 73. | EGIN0002731 | A431 | 100000 nM |
| 74. | EGIN0002731 | BALBNK | 1600 nM |
| 75. | EGIN0002732 | A431 | ~100000 nM |
| 76. | EGIN0002732 | BALBNK | 1210 nM |
| 77. | EGIN0002733 | A431 | 25000 nM |
| 78. | EGIN0002733 | BALBNK | 1240 nM |
| 79. | EGIN0002734 | A431 | 50000 nM |
| 80. | EGIN0002734 | BALBNK | 2000 nM |
| 81. | EGIN0002735 | A431 | 100000 nM |
| 82. | EGIN0002735 | BALBNK | >50000 nM |
| 83. | EGIN0002736 | BALBNK | 31100 nM |
| 84. | EGIN0002747 | 3T3 | 2800 nM |
| 85. | EGIN0002749 | 3T3 | 1800 nM |
| 86. | EGIN0002753 | 3T3 | >50000 nM |
| 87. | EGIN0002754 | 3T3 | 8500 nM |
| 88. | EGIN0002757 | 3T3 | 12000 nM |
| 89. | EGIN0001248 | NIH3T3 | 12500 nM |
| 90. | EGIN0001249 | NIH3T3 | >50000 nM |
| 91. | EGIN0001250 | NIH3T3 | 12000 nM |
| 92. | EGIN0001251 | NIH3T3 | 12500 nM |
| 93. | EGIN0001252 | NIH3T3 | 4500 nM |
| 94. | EGIN0001252 | NIH3T3 | 35000 nM |
| 95. | EGIN0001253 | NIH3T3 | 6000 nM |
| 96. | EGIN0001629 | NIH3T3 | 2000 nM |
| 97. | EGIN0001630 | NIH3T3 | 3000 nM |
| 98. | EGIN0001632 | NIH3T3 | 10000 nM |
| 99. | EGIN0001633 | NIH3T3 | 2000 nM |
| 100. | EGIN0001636 | NIH3T3 | 9000 nM |
| First Previous Next Last | Page:2 out of :92 |
| TOP |