|
|
|
|
|
|
|
|
|
|
|
| Molecule List | |||
| S.No | Molecule Id | Cell Line | Cell IC50 |
| 101. | EGIN0001637 | NIH3T3 | >50000 nM |
| 102. | EGIN0001638 | NIH3T3 | 10000 nM |
| 103. | EGIN0001641 | NIH3T3 | 20000 nM |
| 104. | EGIN0001642 | NIH3T3 | >50000 nM |
| 105. | EGIN0001644 | NIH3T3 | 16000 nM |
| 106. | EGIN0001645 | NIH3T3 | >50000 nM |
| 107. | EGIN0001647 | NIH3T3 | 6500 nM |
| 108. | EGIN0001648 | NIH3T3 | 35000 nM |
| 109. | EGIN0001649 | NIH3T3 | >50000 nM |
| 110. | EGIN0001650 | NIH3T3 | >50000 nM |
| 111. | EGIN0001651 | NIH3T3 | 6000 nM |
| 112. | EGIN0001653 | NIH3T3 | 13000 nM |
| 113. | EGIN0001654 | NIH3T3 | 15000 nM |
| 114. | EGIN0002594 | HaCaT | 100000 nM |
| 115. | EGIN0002595 | HaCaT | 29000 nM |
| 116. | EGIN0002599 | HaCaT | 1500 nM |
| 117. | EGIN0002636 | HaCaT | >100000 nM |
| 118. | EGIN0002640 | HaCaT | >100000 nM |
| 119. | EGIN0003519 | HaCaT | 92000 nM |
| 120. | EGIN0003521 | HaCaT | 72000 nM |
| 121. | EGIN0003522 | HaCaT | 18000 nM |
| 122. | EGIN0003523 | HaCaT | 310 nM |
| 123. | EGIN0003524 | HaCaT | 14000 nM |
| 124. | EGIN0003525 | HaCaT | 5600 nM |
| 125. | EGIN0003526 | HaCaT | 3900 nM |
| 126. | EGIN0003527 | HaCaT | 4800 nM |
| 127. | EGIN0003528 | A431 | 213000 ±28000 nM |
| 128. | EGIN0003528 | B16F1 | 269000 nM |
| 129. | EGIN0003528 | HaCaT | 40 nM |
| 130. | EGIN0003528 | HeLa | 470000 ±212100 nM |
| 131. | EGIN0003528 | K562 | 217500 ±31800 nM |
| 132. | EGIN0003528 | KB | 191500 ±12000 nM |
| 133. | EGIN0003528 | L1210 | 415000 ± 7100 nM |
| 134. | EGIN0003528 | LOVO | 185000 ±7100 nM |
| 135. | EGIN0003528 | MCF-7 | 19000 ± 8500 nM |
| 136. | EGIN0003528 | MDA-MB-231 | 427500 ±130800 nM |
| 137. | EGIN0003528 | MDA-MB-468 | 46500 ±14100 nM |
| 138. | EGIN0003528 | P388 | 337500 ± 123700 nM |
| 139. | EGIN0003528 | SCL-1 | 383000 nM |
| 140. | EGIN0003528 | SKBR3 | 31000 ±1400 nM |
| 141. | EGIN0003528 | u937 | 320000 nM |
| 142. | EGIN0003530 | HaCaT | 18000 nM |
| 143. | EGIN0003531 | A431 | 14000 nM |
| 144. | EGIN0003531 | HeLa | 18000 ±2800 nM |
| 145. | EGIN0003531 | K562 | 14100 ±4100 nM |
| 146. | EGIN0003531 | KB | 5600 ±1600 nM |
| 147. | EGIN0003531 | L1210 | 14700 ±11000 nM |
| 148. | EGIN0003531 | LOVO | 6000 ± 800 nM |
| 149. | EGIN0003531 | MCF-7 | 15300 ± 12200 nM |
| 150. | EGIN0003531 | MDA-MB-231 | 20500 ±700 nM |
| First Previous Next Last | Page:3 out of :92 |
| TOP |