|
|
|
|
|
|
|
|
|
|
|
| Molecule List | |||
| S.No | Molecule Id | Cell Line | Cell IC50 |
| 151. | EGIN0003531 | MDA-MB-468 | 6900 ±900 nM |
| 152. | EGIN0003531 | P388 | 9500 ± 3500 nM |
| 153. | EGIN0003531 | SKBR3 | 5000 ±1400 nM |
| 154. | EGIN0003531 | u937 | 5200 nM |
| 155. | EGIN0002926 | A431 | 4500 nM |
| 156. | EGIN0002927 | A431 | 2200 nM |
| 157. | EGIN0002928 | A431 | 4500 nM |
| 158. | EGIN0002929 | A431 | >100000 nM |
| 159. | EGIN0002934 | A431 | >100000 nM |
| 160. | EGIN0002935 | A431 | 18000 nM |
| 161. | EGIN0002937 | A431 | >100000 nM |
| 162. | EGIN0002939 | A431 | >50000 nM |
| 163. | EGIN0002940 | A431 | >50000 nM |
| 164. | EGIN0002941 | A431 | >50000 nM |
| 165. | EGIN0001096 | A431 | 30 ± 3 nM |
| 166. | EGIN0000280 | MCF-7 | 15100 nM |
| 167. | EGIN0000280 | WiDr | 27700 nM |
| 168. | EGIN0002947 | HN5 | 190000 nM |
| 169. | EGIN0002947 | MCF-7 | 24000 nM |
| 170. | EGIN0002947 | WiDr | 40200 nM |
| 171. | EGIN0002948 | MCF-7 | 21000 nM |
| 172. | EGIN0002948 | WiDr | 68700 nM |
| 173. | EGIN0002949 | HN5 | 300000 nM |
| 174. | EGIN0002949 | MCF-7 | 33300 nM |
| 175. | EGIN0002949 | WiDr | 31200 nM |
| 176. | EGIN0002950 | HN5 | 130000 nM |
| 177. | EGIN0002950 | MCF-7 | 41300 nM |
| 178. | EGIN0002950 | WiDr | 47700 nM |
| 179. | EGIN0002951 | MCF-7 | 41400 nM |
| 180. | EGIN0002951 | WiDr | 62200 nM |
| 181. | EGIN0002952 | MCF-7 | 8400 nM |
| 182. | EGIN0002952 | WiDr | 24700 nM |
| 183. | EGIN0002953 | MCF-7 | 5100 nM |
| 184. | EGIN0002953 | WiDr | 34200 nM |
| 185. | EGIN0002954 | MCF-7 | 27300 nM |
| 186. | EGIN0002954 | WiDr | 45200 nM |
| 187. | EGIN0002955 | MCF-7 | 2700 nM |
| 188. | EGIN0002955 | WiDr | 18300 nM |
| 189. | EGIN0002956 | HN5 | 130000 nM |
| 190. | EGIN0002956 | MCF-7 | 25000 nM |
| 191. | EGIN0002956 | WiDr | 67200 nM |
| 192. | EGIN0002957 | MCF-7 | 17600 nM |
| 193. | EGIN0002957 | WiDr | 23000 nM |
| 194. | EGIN0002958 | HN5 | 58000 nM |
| 195. | EGIN0002958 | MCF-7 | 7000 nM |
| 196. | EGIN0002958 | WiDr | 27000 nM |
| 197. | EGIN0002959 | MCF-7 | 5000 nM |
| 198. | EGIN0000670 | A431 | 2085 nM |
| 199. | EGIN0000673 | A431 | 110 nM |
| 200. | EGIN0000676 | A431 | 16 nM |
| First Previous Next Last | Page:4 out of :92 |
| TOP |