|
|
|
|
|
|
|
|
|
|
|
| Molecule List | |||
| S.No | Molecule Id | EGFR-L858R/T790M IC50 | |
| 51. | EGIN0004548 | 0.93 nM | |
| 52. | EGIN0004550 | 2.44 nM | |
| 53. | EGIN0004551 | 0.98 nM | |
| 54. | EGIN0004552 | 6.02 nM | |
| 55. | EGIN0004553 | 4.42 nM | |
| 56. | EGIN0004554 | >1000 nM | |
| 57. | EGIN0004555 | 4.18 nM | |
| 58. | EGIN0004556 | 36.3 nM | |
| 59. | EGIN0004557 | 7.10 nM | |
| 60. | EGIN0004558 | 2.04 nM | |
| 61. | EGIN0004559 | 1.19 nM | |
| 62. | EGIN0004560 | >1000 nM | |
| 63. | EGIN0004561 | 28.3 nM | |
| 64. | EGIN0004562 | 5.20 nM | |
| 65. | EGIN0004564 | 5.17 nM | |
| 66. | EGIN0004566 | 28.85 nM | |
| 67. | EGIN0004569 | 36.43 nM | |
| 68. | EGIN0004571 | >100000 nM | |
| 69. | EGIN0004573 | 11.50 nM | |
| 70. | EGIN0004575 | 36100 nM | |
| 71. | EGIN0004577 | 3.14 nM | |
| 72. | EGIN0004580 | 30700 nM | |
| 73. | EGIN0004582 | 20900 nM | |
| 74. | EGIN0004584 | 1500 nM | |
| 75. | EGIN0004586 | 31000 nM | |
| 76. | EGIN0004589 | 13000 nM | |
| 77. | EGIN0004592 | 6500 nM | |
| 78. | EGIN0004759 | >100000 nM | |
| 79. | EGIN0004769 | >100000 nM | |
| 80. | EGIN0004778 | >100000 nM | |
| 81. | EGIN0004788 | 66000 nM | |
| 82. | EGIN0004798 | 65100 nM | |
| 83. | EGIN0004806 | 65600 nM | |
| 84. | EGIN0004814 | 56800 nM | |
| 85. | EGIN0004822 | 40900 nM | |
| 86. | EGIN0004832 | 24700 nM | |
| 87. | EGIN0004842 | 23500 nM | |
| 88. | EGIN0004851 | 22000 nM | |
| 89. | EGIN0004860 | 17600 nM | |
| 90. | EGIN0004867 | 8900 nM | |
| 91. | EGIN0004913 | 12 ± 2 nM | |
| 92. | EGIN0004923 | 57 nM | |
| 93. | EGIN0004986 | 183 nM | |
| 94. | EGIN0004987 | 602 nM | |
| 95. | EGIN0004988 | 1094 nM | |
| 96. | EGIN0004989 | 2508 nM | |
| 97. | EGIN0004990 | 2585 nM | |
| 98. | EGIN0004991 | >10000 nM | |
| 99. | EGIN0004992 | >10000 nM | |
| 100. | EGIN0004993 | >10000 nM | |
| First Previous Next Last | Page:2 out of :4 |
| TOP |