|
|
|
|
|
|
|
|
|
|
|
| Molecule List | |||
| S.No | Molecule Id | Percentage Inhibition | Inhibition Concentration |
| 1. | EGIN0000002 | 78 , 86 | 10µM and 30µM |
| 2. | EGIN0000003 | 100 | 100µM |
| 3. | EGIN0000003 | 99.20 | 10µM |
| 4. | EGIN0000003 | 100 , 99.9 | 100 µM , 10 µM |
| 5. | EGIN0000005 | 65.40 | 0.001 µM |
| 6. | EGIN0000005 | 91 , 100 | 10µM and 30µM |
| 7. | EGIN0000005 | 100 | 100µM |
| 8. | EGIN0000005 | 99.6 ± 0.2 | 10 µM |
| 9. | EGIN0000010 | 87.00 | 10 µM/L |
| 10. | EGIN0000010 | 99.6 ± 2.0 | 10 µM |
| 11. | EGIN0000189 | 0.40 | 10µM |
| 12. | EGIN0000190 | 1.20 | 10µM |
| 13. | EGIN0000191 | 47.10 | 10µM |
| 14. | EGIN0000192 | 2.40 | 10µM |
| 15. | EGIN0000193 | 50.00 | 10µM |
| 16. | EGIN0000194 | 0.80 | 10µM |
| 17. | EGIN0000195 | 1.70 | 10µM |
| 18. | EGIN0000196 | 97.7 ± 2.3 | 10 µM |
| 19. | EGIN0000196 | 97.70 | 10µM |
| 20. | EGIN0000197 | 0.00 | 10µM |
| 21. | EGIN0000198 | 0.00 | 10µM |
| 22. | EGIN0000199 | 52.00 | 10µM |
| 23. | EGIN0000200 | 0.00 | 10µM |
| 24. | EGIN0000201 | 0.00 | 10µM |
| 25. | EGIN0000202 | 0.00 | 10µM |
| 26. | EGIN0000203 | 48.00 | 10µM |
| 27. | EGIN0000204 | 3.40 | 10µM |
| 28. | EGIN0000205 | 49.00 | 10µM |
| 29. | EGIN0000206 | 50.00 | 10µM |
| 30. | EGIN0000280 | 63 | 150 µM |
| 31. | EGIN0000361 | 17.70 | 10 µM |
| 32. | EGIN0000362 | 5.20 | 10 µM |
| 33. | EGIN0000363 | 17.10 | 10 µM |
| 34. | EGIN0000364 | 18.30 | 10 µM |
| 35. | EGIN0000367 | 3.90 | 10 µM |
| 36. | EGIN0000368 | 12.20 | 10 µM |
| 37. | EGIN0000370 | 21.10 | 10 µM |
| 38. | EGIN0000372 | 7.90 | 10 µM |
| 39. | EGIN0000373 | 5.60 | 10 µM |
| 40. | EGIN0000374 | 6.50 | 10 µM |
| 41. | EGIN0000375 | 28.00 | 10 µM |
| 42. | EGIN0000410 | 88.00 | 50 µM |
| 43. | EGIN0000410 | 88.00 | 50 µM |
| 44. | EGIN0000411 | 86.90 | 50 µM |
| 45. | EGIN0000412 | 99.10 | 50 µM |
| 46. | EGIN0000412 | 99.10 | 50 µM |
| 47. | EGIN0000530 | 30.40 | 10 µM |
| 48. | EGIN0000531 | 35.90 | 10 µM |
| 49. | EGIN0000532 | 21.00 | 10 µM |
| 50. | EGIN0000533 | 29.20 | 10 µM |
| Next Last | Page:1 out of :7 |
| TOP |