|
|
Home | Search | Advance Search | Browse | Online Submission | Documentation & FAQ | Team | Contact us |
|
Microbe (Genus Species Strain) ![]() | No. of Entries ![]() | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brucella abortus 1119-3 | 10 | |||||||||||||||||||||||
Brucella abortus 2308 | 3 | |||||||||||||||||||||||
Brucella abortus biotype 1 | 3 | |||||||||||||||||||||||
Brucella abortus S19 | 5 | |||||||||||||||||||||||
Brucella abortus W99 | 2 | |||||||||||||||||||||||
![]() ![]() ![]() ![]() |
Bioinformatics Centre, Institute of Microbial Technology, Sec - 39A, Chandigarh, India - 160036 |