|
|
|
|
Home | Search | Advance Search | Browse | Online Submission | Documentation & FAQ | Team | Contact us |
|
| Microbe (Genus Species Strain) | No. of Entries | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Klebsiella pneumoniae | 8 | |||||||||||||||||||||||
| Klebsiella pneumoniae Friedlander 201 | 1 | |||||||||||||||||||||||
| Klebsiella pneumoniae O1:K2 | 8 | |||||||||||||||||||||||
| Klebsiella pneumoniae strain R20/O1 | 1 | |||||||||||||||||||||||
|
||||||||||||||||||||||||
|
Bioinformatics Centre, Institute of Microbial Technology, Sec - 39A, Chandigarh, India - 160036 |