|
|
Home | Search | Advance Search | Browse | Online Submission | Documentation & FAQ | Team | Contact us |
|
Carbohydrate Class ![]() | No. of Entries ![]() | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capsular polysaccharide | 452 | |||||||||||||||||||||||
Glycolipid | 151 | |||||||||||||||||||||||
Glycoprotein | 244 | |||||||||||||||||||||||
Lipopolysaccharide | 707 | |||||||||||||||||||||||
![]() ![]() ![]() ![]() |
Bioinformatics Centre, Institute of Microbial Technology, Sec - 39A, Chandigarh, India - 160036 |