|
|
Home | Search | Advance Search | Browse | Online Submission | Documentation & FAQ | Team | Contact us |
|
Show Antigenic polysaccharide starting with: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Antigenic Carbohydrate | No. of Entries | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High molecular weight polysaccharide | 10 | |||||||||||||||||||||||
High molecular weight polysaccharide part of LPS | 2 | |||||||||||||||||||||||
Human Cd15 | 1 | |||||||||||||||||||||||
Heptasaccharide motif (M2) of Glucurunoxylomannan | 5 | |||||||||||||||||||||||
Bioinformatics Centre, Institute of Microbial Technology, Sec - 39A, Chandigarh, India - 160036 |