|
|
|
|
Home | Search | Advance Search | Browse | Online Submission | Documentation & FAQ | Team | Contact us |
|
Show Antigenic polysaccharide starting with: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Antigenic Carbohydrate | No. of Entries | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enterobacterial common antigen | 2 | |||||||||||||||||||||||
| Exopolysaccharide | 12 | |||||||||||||||||||||||
| Excreted Factor [EF] antigen | 5 | |||||||||||||||||||||||
| Extracellular polysaccharide | 5 | |||||||||||||||||||||||
| Exopolysaccharide xanthan | 4 | |||||||||||||||||||||||
|
||||||||||||||||||||||||
|
Bioinformatics Centre, Institute of Microbial Technology, Sec - 39A, Chandigarh, India - 160036 |