Predicted Antiviral Peptides from CAMP database
| CAMP ID | LENGTH | Composition MODEL_1 | Physicochemical MODEL_2 | Sequence Alignment MODEL_3 |
| 31 | 25 | 84.26 % | 100.0 % | AVP |
| 43 | 25 | 69.53 % | 93.60 % | AVP |
| 45 | 27 | 69.02 % | 96.99 % | AVP |
| 102 | 25 | 91.28 % | 100.0 % | AVP |
| 103 | 25 | 92.57 % | 100.0 % | AVP |
| 104 | 25 | 94.96 % | 100.0 % | AVP |
| 127 | 18 | 61.49 % | 90.38 % | AVP |
| 151 | 28 | 87.36 % | 100.0 % | AVP |
| 201 | 20 | 59.95 % | 100.0 % | AVP |
| 202 | 20 | 56.76 % | 100.0 % | AVP |
| 224 | 30 | 86.30 % | 90.75 % | AVP |
| 226 | 31 | 88.64 % | 90.72 % | AVP |
| 237 | 18 | 55.34 % | 99.48 % | AVP |
| 238 | 19 | 53.39 % | 95.65 % | AVP |
| 239 | 24 | 79.16 % | 94.73 % | AVP |
| 240 | 24 | 83.36 % | 95.72 % | AVP |
| 241 | 25 | 83.19 % | 98.01 % | AVP |
| 242 | 25 | 83.19 % | 98.01 % | AVP |
| 245 | 24 | 93.37 % | 100.0 % | AVP |
| 276 | 24 | 71.76 % | 100.0 % | AVP |
| 277 | 13 | 78.92 % | 92.33 % | AVP |
| 282 | 27 | 84.24 % | 98.34 % | AVP |
| 283 | 20 | 64.24 % | 100.0 % | AVP |
| 284 | 27 | 79.67 % | 100.0 % | AVP |
| 285 | 20 | 65.90 % | 96.58 % | AVP |
| 286 | 27 | 86.56 % | 90.38 % | AVP |
| 302 | 20 | 87.85 % | 94.77 % | AVP |
| 339 | 13 | 66.16 % | 100.0 % | AVP |
| 341 | 13 | 57.30 % | 92.42 % | AVP |
| 342 | 13 | 62.85 % | 100.0 % | AVP |
| 343 | 13 | 53.43 % | 97.27 % | AVP |
| 383 | 26 | 76.44 % | 90.95 % | AVP |
| 384 | 26 | 70.67 % | 92.61 % | AVP |
| 395 | 30 | 70.71 % | 90.83 % | AVP |
| 413 | 24 | 85.67 % | 100.0 % | AVP |
| 414 | 25 | 86.71 % | 100.0 % | AVP |
| 435 | 24 | 81.61 % | 100.0 % | AVP |
| 436 | 24 | 84.65 % | 97.89 % | AVP |
| 454 | 30 | 90.94 % | 100.0 % | AVP |
| 469 | 25 | 63.25 % | 90.72 % | AVP |
| 499 | 30 | 86.45 % | 92.14 % | AVP |
| 500 | 27 | 83.77 % | 90.56 % | AVP |
| 520 | 25 | 65.80 % | 96.38 % | AVP |
| 528 | 25 | 84.34 % | 100.0 % | AVP |
| 529 | 25 | 94.35 % | 100.0 % | AVP |
| 530 | 25 | 83.36 % | 98.84 % | AVP |
| 535 | 24 | 74.87 % | 94.43 % | AVP |
| 536 | 24 | 76.10 % | 99.89 % | AVP |
| 545 | 18 | 74.35 % | 93.63 % | AVP |
| 562 | 28 | 85.39 % | 91.54 % | AVP |
| 587 | 18 | 62.29 % | 98.03 % | AVP |
| 593 | 27 | 82.20 % | 100.0 % | AVP |
| 615 | 21 | 51.81 % | 96.00 % | AVP |
| 660 | 18 | 83.35 % | 90.13 % | AVP |
| 692 | 21 | 61.13 % | 97.66 % | AVP |
| 693 | 21 | 60.23 % | 100.0 % | AVP |
| 694 | 20 | 65.33 % | 100.0 % | AVP |
| 719 | 23 | 75.50 % | 95.74 % | AVP |
| 728 | 17 | 57.22 % | 90.55 % | AVP |
| 729 | 20 | 62.77 % | 91.03 % | AVP |
| 1812 | 21 | 48.98 % | 92.20 % | AVP |
| 1813 | 21 | 54.52 % | 93.03 % | AVP |
| 1814 | 21 | 53.41 % | 90.96 % | AVP |
| 1815 | 21 | 50.84 % | 93.70 % | AVP |
| 2352 | 24 | 91.49 % | 100.0 % | AVP |
| 2353 | 24 | 76.96 % | 95.12 % | AVP |
| 2664 | 13 | 70.50 % | 100.0 % | AVP |
| 2702 | 30 | 88.01 % | 91.93 % | AVP |
| 2717 | 30 | 94.89 % | 86.28 % | AVP |
| 2726 | 30 | 81.91 % | 91.83 % | AVP |
| 2734 | 22 | 65.16 % | 100.0 % | AVP |
| 2735 | 26 | 74.80 % | 100.0 % | AVP |
| 2746 | 31 | 75.47 % | 90.49 % | AVP |
| 2816 | 18 | 83.33 % | 92.38 % | AVP |
| 2876 | 19 | 72.00 % | 100.0 % | AVP |
| 2879 | 19 | 62.46 % | 91.51 % | AVP |
| 3163 | 21 | 52.21 % | 96.25 % | AVP |
| 3165 | 24 | 76.87 % | 94.81 % | AVP |
| 3176 | 17 | 57.22 % | 90.55 % | AVP |
| 3183 | 26 | 92.12 % | 100.0 % | AVP |
| 3184 | 20 | 79.45 % | 91.38 % | AVP |
| 3185 | 18 | 80.30 % | 100.0 % | AVP |
| 3186 | 15 | 64.96 % | 91.93 % | AVP |
| 3187 | 15 | 64.85 % | 98.50 % | AVP |
| 3463 | 13 | 50.50 % | 100.0 % | AVP |
| 3468 | 13 | 48.47 % | 97.36 % | AVP |
| 3529 | 26 | 88.39 % | 100.0 % | AVP |
| 3530 | 28 | 75.45 % | 100.0 % | AVP |
| 3533 | 12 | 50.18 % | 91.99 % | AVP |
| 3783 | 25 | 84.34 % | 100.0 % | AVP |
| 3793 | 26 | 83.34 % | 100.0 % | AVP |
| 3954 | 39 | 90.01 % | 80.34 % | AVP |
| 3958 | 18 | 54.38 % | 91.62 % | AVP |
Bioinformatics center IMTECH chandigarh