A database of hormones and their receptors |
|
|
|
|
|
|
|
| Pfam Domain(s) Search Results (E-value <= 1e-3) |
|---|
| Search Parameters | |
|---|---|
| Keyword | Somatostatin |
| Database | Hormone |
| No of entries found | 55 |
| Hormone database Search result 1 | |
|---|---|
| HMRbase accession number | 10022 |
| Swiss-prot accession number | P69134 |
| Hormone name | Somatostatin-1 |
| Domains | Somatostatin |
| Function | Somatostatin inhibits the release of somatotropin |
| Hormone database Search result 2 | |
|---|---|
| HMRbase accession number | 10023 |
| Swiss-prot accession number | O46688 |
| Hormone name | Somatostatin-14 |
| Domains | Somatostatin |
| Function | Somatostatin inhibits the release of somatotropin |
| Hormone database Search result 3 | |
|---|---|
| HMRbase accession number | 10264 |
| Swiss-prot accession number | Q9PRZ6 |
| Hormone name | Somatostatin-26 |
| Domains | Somatostatin |
| Function | Somatostatin inhibits the release of somatotropin |
| Hormone database Search result 4 | |
|---|---|
| HMRbase accession number | 10265 |
| Swiss-prot accession number | Q9PRZ6 |
| Hormone name | Somatostatin-14 |
| Domains | Somatostatin |
| Function | Somatostatin inhibits the release of somatotropin |
| Hormone database Search result 5 | |
|---|---|
| HMRbase accession number | 10266 |
| Swiss-prot accession number | Q9W7F0 |
| Hormone name | Somatostatin-27 |
| Domains | Somatostatin |
| Function | Somatostatin inhibits the release of somatotropin |
| Hormone database Search result 6 | |
|---|---|
| HMRbase accession number | 10267 |
| Swiss-prot accession number | Q9W7F0 |
| Hormone name | Somatostatin-14 |
| Domains | Somatostatin |
| Function | Somatostatin inhibits the release of somatotropin |
| Hormone database Search result 7 | |
|---|---|
| HMRbase accession number | 10268 |
| Swiss-prot accession number | P87384 |
| Hormone name | Somatostatin-14 |
| Domains | Somatostatin |
| Function | Somatostatin inhibits the release of somatotropin |
| Hormone database Search result 8 | |
|---|---|
| HMRbase accession number | 10269 |
| Swiss-prot accession number | P81029 |
| Hormone name | [Tyr21,Gly24]-somatostatin-28 |
| Domains | Somatostatin |
| Function | Somatostatin inhibits the release of somatotropin |
| Hormone database Search result 9 | |
|---|---|
| HMRbase accession number | 10270 |
| Swiss-prot accession number | P81029 |
| Hormone name | [Tyr7,Gly10]-somatostatin-14 |
| Domains | Somatostatin |
| Function | Somatostatin inhibits the release of somatotropin |
| Hormone database Search result 10 | |
|---|---|
| HMRbase accession number | 10271 |
| Swiss-prot accession number | Q9W7E9 |
| Hormone name | [Pro17]-somatostatin-29 |
| Domains | Somatostatin |
| Function | Somatostatin inhibits the release of somatotropin |
| Hormone database Search result 11 | |
|---|---|
| HMRbase accession number | 10272 |
| Swiss-prot accession number | Q9W7E9 |
| Hormone name | [Pro2]-somatostatin-14 |
| Domains | Somatostatin |
| Function | Somatostatin inhibits the release of somatotropin |
| Hormone database Search result 12 | |
|---|---|
| HMRbase accession number | 10273 |
| Swiss-prot accession number | P87385 |
| Hormone name | [Pro2,Met13]-somatostatin-14 |
| Domains | Somatostatin |
| Function | Somatostatin inhibits the release of somatotropin |
| Hormone database Search result 13 | |
|---|---|
| HMRbase accession number | 10274 |
| Swiss-prot accession number | Q9PRR0 |
| Hormone name | Somatostatin-35 |
| Domains | Somatostatin |
| Function | Somatostatin inhibits the release of somatotropin |
| Hormone database Search result 14 | |
|---|---|
| HMRbase accession number | 10275 |
| Swiss-prot accession number | Q9PRR0 |
| Hormone name | Somatostatin-14 |
| Domains | Somatostatin |
| Function | Somatostatin inhibits the release of somatotropin |
| Hormone database Search result 15 | |
|---|---|
| HMRbase accession number | 10341 |
| Swiss-prot accession number | Q91194 |
| Hormone name | [Tyr21,Gly24]-somatostatin-28 |
| Domains | Somatostatin |
| Function | Somatostatin inhibits the release of somatotropin |
| Hormone database Search result 16 | |
|---|---|
| HMRbase accession number | 10371 |
| Swiss-prot accession number | Q9YGH3 |
| Hormone name | [Pro12]-somatostatin-24 |
| Domains | Somatostatin |
| Function | Somatostatin inhibits the release of somatotropin |
| Hormone database Search result 17 | |
|---|---|
| HMRbase accession number | 10372 |
| Swiss-prot accession number | Q9YGH3 |
| Hormone name | [Pro2]-somatostatin-14 |
| Domains | Somatostatin |
| Function | Somatostatin inhibits the release of somatotropin |
| Hormone database Search result 18 | |
|---|---|
| HMRbase accession number | 10373 |
| Swiss-prot accession number | Q9YGH4 |
| Hormone name | [Tyr21,Gly24]-somatostatin-28 |
| Domains | Somatostatin |
| Function | Somatostatin inhibits the release of somatotropin |
| Hormone database Search result 19 | |
|---|---|
| HMRbase accession number | 10374 |
| Swiss-prot accession number | Q9YGH4 |
| Hormone name | [Tyr7,Gly10]-somatostatin-14 |
| Domains | Somatostatin |
| Function | Somatostatin inhibits the release of somatotropin |
| Hormone database Search result 20 | |
|---|---|
| HMRbase accession number | 10375 |
| Swiss-prot accession number | Q9YGH5 |
| Hormone name | Somatostatin-26 |
| Domains | Somatostatin |
| Function | Somatostatin inhibits the release of somatotropin |
| Hormone database Search result 21 | |
|---|---|
| HMRbase accession number | 10376 |
| Swiss-prot accession number | Q9YGH5 |
| Hormone name | Somatostatin-14 |
| Domains | Somatostatin |
| Function | Somatostatin inhibits the release of somatotropin |
| Hormone database Search result 22 | |
|---|---|
| HMRbase accession number | 10404 |
| Swiss-prot accession number | P01171 |
| Hormone name | Somatostatin-14 |
| Domains | Somatostatin |
| Function | Somatostatin inhibits the release of somatotropin |
| Hormone database Search result 23 | |
|---|---|
| HMRbase accession number | 10445 |
| Swiss-prot accession number | P19209 |
| Hormone name | Somatostatin-34 |
| Domains | Somatostatin |
| Function | Somatostatin inhibits the release of somatotropin |
| Hormone database Search result 24 | |
|---|---|
| HMRbase accession number | 11132 |
| Swiss-prot accession number | P01169 |
| Hormone name | Somatostatin-14 |
| Domains | Somatostatin |
| Function | Somatostatin inhibits the release of somatotropin |
| Hormone database Search result 25 | |
|---|---|
| HMRbase accession number | 11133 |
| Swiss-prot accession number | P69132 |
| Hormone name | Somatostatin-1 |
| Domains | Somatostatin |
| Function | Somatostatin inhibits the release of somatotropin |
| Hormone database Search result 26 | |
|---|---|
| HMRbase accession number | 11134 |
| Swiss-prot accession number | P69133 |
| Hormone name | Somatostatin-1 |
| Domains | Somatostatin |
| Function | Somatostatin inhibits the release of somatotropin |
| Hormone database Search result 27 | |
|---|---|
| HMRbase accession number | 11135 |
| Swiss-prot accession number | P01170 |
| Hormone name | [Tyr13,Gly16]-somatostatin-28 |
| Domains | Somatostatin |
| Function | Somatostatin inhibits the release of somatotropin |
| Hormone database Search result 28 | |
|---|---|
| HMRbase accession number | 11136 |
| Swiss-prot accession number | P01170 |
| Hormone name | [Tyr7,Gly10]-somatostatin-14 |
| Domains | Somatostatin |
| Function | Somatostatin inhibits the release of somatotropin |
| Hormone database Search result 29 | |
|---|---|
| HMRbase accession number | 11137 |
| Swiss-prot accession number | P09876 |
| Hormone name | [Tyr21,Gly24]-somatostatin-28 |
| Domains | Somatostatin |
| Function | Somatostatin inhibits the release of somatotropin |
| Hormone database Search result 30 | |
|---|---|
| HMRbase accession number | 11138 |
| Swiss-prot accession number | P09876 |
| Hormone name | [Tyr7,Gly10]-somatostatin-14 |
| Domains | Somatostatin |
| Function | Somatostatin inhibits the release of somatotropin |
| Hormone database Search result 31 | |
|---|---|
| HMRbase accession number | 11139 |
| Swiss-prot accession number | P21780 |
| Hormone name | [Tyr21,Gly24]-somatostatin-28 |
| Domains | Somatostatin |
| Function | Somatostatin inhibits the release of somatotropin |
| Hormone database Search result 32 | |
|---|---|
| HMRbase accession number | 11140 |
| Swiss-prot accession number | P21780 |
| Hormone name | [Tyr7,Gly10]-somatostatin-14 |
| Domains | Somatostatin |
| Function | Somatostatin inhibits the release of somatotropin |
| Hormone database Search result 33 | |
|---|---|
| HMRbase accession number | 11141 |
| Swiss-prot accession number | P61298 |
| Hormone name | Somatostatin-14 |
| Domains | Somatostatin |
| Function | Somatostatin inhibits the release of somatotropin |
| Hormone database Search result 34 | |
|---|---|
| HMRbase accession number | 11142 |
| Swiss-prot accession number | P61279 |
| Hormone name | Somatostatin-28 |
| Domains | Somatostatin |
| Function | Somatostatin inhibits the release of somatotropin |
| Hormone database Search result 35 | |
|---|---|
| HMRbase accession number | 11143 |
| Swiss-prot accession number | P61279 |
| Hormone name | Somatostatin-14 |
| Domains | Somatostatin |
| Function | Somatostatin inhibits the release of somatotropin |
| Hormone database Search result 36 | |
|---|---|
| HMRbase accession number | 11144 |
| Swiss-prot accession number | P19209 |
| Hormone name | Somatostatin-14 |
| Domains | Somatostatin |
| Function | Somatostatin inhibits the release of somatotropin |
| Hormone database Search result 37 | |
|---|---|
| HMRbase accession number | 11145 |
| Swiss-prot accession number | P21779 |
| Hormone name | Somatostatin-34 |
| Domains | Somatostatin |
| Function | Somatostatin inhibits the release of somatotropin |
| Hormone database Search result 38 | |
|---|---|
| HMRbase accession number | 11146 |
| Swiss-prot accession number | P21779 |
| Hormone name | Somatostatin-14 |
| Domains | Somatostatin |
| Function | Somatostatin inhibits the release of somatotropin |
| Hormone database Search result 39 | |
|---|---|
| HMRbase accession number | 11147 |
| Swiss-prot accession number | P61299 |
| Hormone name | Somatostatin-14 |
| Domains | Somatostatin |
| Function | Somatostatin inhibits the release of somatotropin |
| Hormone database Search result 40 | |
|---|---|
| HMRbase accession number | 11236 |
| Swiss-prot accession number | O46688 |
| Hormone name | Somatostatin-28 |
| Domains | Somatostatin |
| Function | Somatostatin inhibits the release of somatotropin |
| Hormone database Search result 41 | |
|---|---|
| HMRbase accession number | 11246 |
| Swiss-prot accession number | P01168 |
| Hormone name | Somatostatin-28 |
| Domains | Somatostatin |
| Function | Somatostatin inhibits the release of somatotropin |
| Hormone database Search result 42 | |
|---|---|
| HMRbase accession number | 11247 |
| Swiss-prot accession number | P01168 |
| Hormone name | Somatostatin-14 |
| Domains | Somatostatin |
| Function | Somatostatin inhibits the release of somatotropin |
| Hormone database Search result 43 | |
|---|---|
| HMRbase accession number | 11432 |
| Swiss-prot accession number | P26917 |
| Hormone name | Somatostatin-28 |
| Domains | Somatostatin |
| Function | Somatostatin inhibits the release of somatotropin |
| Hormone database Search result 44 | |
|---|---|
| HMRbase accession number | 11433 |
| Swiss-prot accession number | P26917 |
| Hormone name | Somatostatin-14 |
| Domains | Somatostatin |
| Function | Somatostatin inhibits the release of somatotropin |
| Hormone database Search result 45 | |
|---|---|
| HMRbase accession number | 11437 |
| Swiss-prot accession number | P33094 |
| Hormone name | Somatostatin-28 |
| Domains | Somatostatin |
| Function | Somatostatin inhibits the release of somatotropin |
| Hormone database Search result 46 | |
|---|---|
| HMRbase accession number | 11438 |
| Swiss-prot accession number | P33094 |
| Hormone name | Somatostatin-14 |
| Domains | Somatostatin |
| Function | Somatostatin inhibits the release of somatotropin |
| Hormone database Search result 47 | |
|---|---|
| HMRbase accession number | 11468 |
| Swiss-prot accession number | P49670 |
| Hormone name | Somatostatin-28 |
| Domains | Somatostatin |
| Function | Somatostatin inhibits the release of somatotropin |
| Hormone database Search result 48 | |
|---|---|
| HMRbase accession number | 11469 |
| Swiss-prot accession number | P49670 |
| Hormone name | Somatostatin-14 |
| Domains | Somatostatin |
| Function | Somatostatin inhibits the release of somatotropin |
| Hormone database Search result 49 | |
|---|---|
| HMRbase accession number | 11485 |
| Swiss-prot accession number | P60041 |
| Hormone name | Somatostatin-28 |
| Domains | Somatostatin |
| Function | Somatostatin inhibits the release of somatotropin |
| Hormone database Search result 50 | |
|---|---|
| HMRbase accession number | 11486 |
| Swiss-prot accession number | P60041 |
| Hormone name | Somatostatin-14 |
| Domains | Somatostatin |
| Function | Somatostatin inhibits the release of somatotropin |
| Hormone database Search result 51 | |
|---|---|
| HMRbase accession number | 11487 |
| Swiss-prot accession number | P60042 |
| Hormone name | Somatostatin-28 |
| Domains | Somatostatin |
| Function | Somatostatin inhibits the release of somatotropin |
| Hormone database Search result 52 | |
|---|---|
| HMRbase accession number | 11488 |
| Swiss-prot accession number | P60042 |
| Hormone name | Somatostatin-14 |
| Domains | Somatostatin |
| Function | Somatostatin inhibits the release of somatotropin |
| Hormone database Search result 53 | |
|---|---|
| HMRbase accession number | 11489 |
| Swiss-prot accession number | P61278 |
| Hormone name | Somatostatin-28 |
| Domains | Somatostatin |
| Function | Somatostatin inhibits the release of somatotropin |
| Hormone database Search result 54 | |
|---|---|
| HMRbase accession number | 11490 |
| Swiss-prot accession number | P61278 |
| Hormone name | Somatostatin-14 |
| Domains | Somatostatin |
| Function | Somatostatin inhibits the release of somatotropin |
| Hormone database Search result 55 | |
|---|---|
| HMRbase accession number | 11507 |
| Swiss-prot accession number | Q91194 |
| Hormone name | [Tyr7,Gly10]-somatostatin-14 |
| Domains | Somatostatin |
| Function | Somatostatin inhibits the release of somatotropin |