Detailed description of 2971 ID |
Primary information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AHTPDB ID | 2971 | ||||||||||||
PMID | 23638059 | ||||||||||||
YEAR | 2013 | ||||||||||||
SEQUENCE | VPP | ||||||||||||
LENGTH | 3 | ||||||||||||
MOL WT | 311.38 | ||||||||||||
IC50 | 9 μM | ||||||||||||
pIC50 | ND | ||||||||||||
SOURCE | Milk | ||||||||||||
TESTED ON | ND | ||||||||||||
PURIFICATION | ND | ||||||||||||
ASSAY | ND | ||||||||||||
BITTERNESS | ND | ||||||||||||
ISOELECTRIC POINT | 5.49 | ||||||||||||
SYSTOLIC BP DECREASE | ND | ||||||||||||
Secondary information | |||||||||||||
Properties | Physico-Chemical details | ||||||||||||
STRUCTURE |
| ||||||||||||
DSSP states | CCC | ||||||||||||
SMILES | N[C@@H](C(C)C)C(=O)N1CCC[C@H]1C(=O)N1CCC[C@H]1C(=O)O | ||||||||||||
External Links to PDB, Swiss-Prot and IEDB | |||||||||||||
| |||||||||||||
Reference Informaiton | |||||||||||||
ARTICLE/REFERENCE | VPPIPP and IPPVPP: two hexapeptides innovated to exert antihypertensive activity. | ||||||||||||
AUTHORS/PRIMARY REFERENCE | Ding F1, Qian B, Zhao X, Shen S, Deng Y, Wang D, Zhang F, Sui Z, Jing P. | ||||||||||||
JOURNAL/EXTRA LINKS | PLoS One. 2013 Apr 30;8(4):e62384. |