Detailed description of 2974 ID |
| Primary information | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AHTPDB ID | 2974 | ||||||||||||
| PMID | 23638059 | ||||||||||||
| YEAR | 2013 | ||||||||||||
| SEQUENCE | KVLPVPQ | ||||||||||||
| LENGTH | 7 | ||||||||||||
| MOL WT | 779.98 | ||||||||||||
| IC50 | ND | ||||||||||||
| pIC50 | ND | ||||||||||||
| SOURCE | Casein (Beta Casein) | ||||||||||||
| TESTED ON | SHR | ||||||||||||
| PURIFICATION | RP-HPLC | ||||||||||||
| ASSAY | Cushman and Cheung (1971) | ||||||||||||
| BITTERNESS | ND | ||||||||||||
| ISOELECTRIC POINT | 8.75 | ||||||||||||
| SYSTOLIC BP DECREASE | 24.1 | ||||||||||||
| Secondary information | |||||||||||||
| Properties | Physico-Chemical details | ||||||||||||
| STRUCTURE |
| ||||||||||||
| DSSP states | CCSSSCC | ||||||||||||
| SMILES | N[C@@H](CCCCN)C(=O)N[C@@H](C(C)C)C(=O)N[C@@H](CC(C)C)C(=O)N1CCC[C@H]1C(=O)N[C@@H](C(C)C)C(=O)N1CCC[C@H]1C(=O)N[C@@H](CCC(=O)N)C(=O)O | ||||||||||||
| External Links to PDB, Swiss-Prot and IEDB | |||||||||||||
| |||||||||||||
| Reference Informaiton | |||||||||||||
| ARTICLE/REFERENCE | VPPIPP and IPPVPP: two hexapeptides innovated to exert antihypertensive activity. | ||||||||||||
| AUTHORS/PRIMARY REFERENCE | Ding F1, Qian B, Zhao X, Shen S, Deng Y, Wang D, Zhang F, Sui Z, Jing P. | ||||||||||||
| JOURNAL/EXTRA LINKS | PLoS One. 2013 Apr 30;8(4):e62384. | ||||||||||||