Detailed description of 2975 ID |
| Primary information | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AHTPDB ID | 2975 | ||||||||||||
| PMID | 23638059 | ||||||||||||
| YEAR | 2013 | ||||||||||||
| SEQUENCE | YGLF | ||||||||||||
| LENGTH | 4 | ||||||||||||
| MOL WT | 498.58 | ||||||||||||
| IC50 | ND | ||||||||||||
| pIC50 | ND | ||||||||||||
| SOURCE | Whey protein | ||||||||||||
| TESTED ON | SHR | ||||||||||||
| PURIFICATION | ND | ||||||||||||
| ASSAY | Cushman and Cheung (1971) | ||||||||||||
| BITTERNESS | ND | ||||||||||||
| ISOELECTRIC POINT | 5.52 | ||||||||||||
| SYSTOLIC BP DECREASE | 23 | ||||||||||||
| Secondary information | |||||||||||||
| Properties | Physico-Chemical details | ||||||||||||
| STRUCTURE |
| ||||||||||||
| DSSP states | CCCC | ||||||||||||
| SMILES | N[C@@H](Cc1ccccc1)C(=O)NCC(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](Cc1ccccc1)C(=O)O | ||||||||||||
| External Links to PDB, Swiss-Prot and IEDB | |||||||||||||
| |||||||||||||
| Reference Informaiton | |||||||||||||
| ARTICLE/REFERENCE | VPPIPP and IPPVPP: two hexapeptides innovated to exert antihypertensive activity. | ||||||||||||
| AUTHORS/PRIMARY REFERENCE | Ding F1, Qian B, Zhao X, Shen S, Deng Y, Wang D, Zhang F, Sui Z, Jing P. | ||||||||||||
| JOURNAL/EXTRA LINKS | PLoS One. 2013 Apr 30;8(4):e62384. | ||||||||||||