Detailed description of 3805 ID |
| Primary information | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AHTPDB ID | 3805 | ||||||||||||
| PMID | 17654623 | ||||||||||||
| YEAR | 2007 | ||||||||||||
| SEQUENCE | AG | ||||||||||||
| LENGTH | 2 | ||||||||||||
| MOL WT | 146.15 | ||||||||||||
| IC50 | ND | ||||||||||||
| pIC50 | 2.6 | ||||||||||||
| SOURCE | ND | ||||||||||||
| TESTED ON | ND | ||||||||||||
| PURIFICATION | ND | ||||||||||||
| ASSAY | ND | ||||||||||||
| BITTERNESS | ND | ||||||||||||
| ISOELECTRIC POINT | 5.57 | ||||||||||||
| SYSTOLIC BP DECREASE | ND | ||||||||||||
| Secondary information | |||||||||||||
| Properties | Physico-Chemical details | ||||||||||||
| STRUCTURE |
| ||||||||||||
| DSSP states | CC | ||||||||||||
| SMILES | N[C@@H](C)C(=O)NCC(=O)O | ||||||||||||
| External Links to PDB, Swiss-Prot and IEDB | |||||||||||||
| |||||||||||||
| Reference Informaiton | |||||||||||||
| ARTICLE/REFERENCE | Three-dimensional holograph vector of atomic interaction field (3D-HoVAIF): a novel rotation-translation invariant 3D structure descriptor and its applications to peptides. | ||||||||||||
| AUTHORS/PRIMARY REFERENCE | Tian F1, Zhou P, Lv F, Song R, Li Z. | ||||||||||||
| JOURNAL/EXTRA LINKS | J Pept Sci. 2007 Aug;13(8):549-66. | ||||||||||||