Detailed description of 3840 ID |
| Primary information | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AHTPDB ID | 3840 | ||||||||||||
| PMID | 17654623 | ||||||||||||
| YEAR | 2007 | ||||||||||||
| SEQUENCE | GP | ||||||||||||
| LENGTH | 2 | ||||||||||||
| MOL WT | 172.18 | ||||||||||||
| IC50 | ND | ||||||||||||
| pIC50 | ND | ||||||||||||
| SOURCE | ND | ||||||||||||
| TESTED ON | ND | ||||||||||||
| PURIFICATION | ND | ||||||||||||
| ASSAY | ND | ||||||||||||
| BITTERNESS | 1.35 | ||||||||||||
| ISOELECTRIC POINT | 5.52 | ||||||||||||
| SYSTOLIC BP DECREASE | ND | ||||||||||||
| Secondary information | |||||||||||||
| Properties | Physico-Chemical details | ||||||||||||
| STRUCTURE |
| ||||||||||||
| DSSP states | CC | ||||||||||||
| SMILES | NCC(=O)N1CCC[C@H]1C(=O)O | ||||||||||||
| External Links to PDB, Swiss-Prot and IEDB | |||||||||||||
| |||||||||||||
| Reference Informaiton | |||||||||||||
| ARTICLE/REFERENCE | Three-dimensional holograph vector of atomic interaction field (3D-HoVAIF): a novel rotation-translation invariant 3D structure descriptor and its applications to peptides. | ||||||||||||
| AUTHORS/PRIMARY REFERENCE | Tian F1, Zhou P, Lv F, Song R, Li Z. | ||||||||||||
| JOURNAL/EXTRA LINKS | J Pept Sci. 2007 Aug;13(8):549-66. | ||||||||||||