Detailed description of 4272 ID |
| Primary information | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AHTPDB ID | 4272 | ||||||||||||
| PMID | 21773582 | ||||||||||||
| YEAR | 2011 | ||||||||||||
| SEQUENCE | FFVAPFPEVFGK | ||||||||||||
| LENGTH | 12 | ||||||||||||
| MOL WT | 1384.64 | ||||||||||||
| IC50 | ND | ||||||||||||
| pIC50 | ND | ||||||||||||
| SOURCE | Bovine casein proteins | ||||||||||||
| TESTED ON | ND | ||||||||||||
| PURIFICATION | ND | ||||||||||||
| ASSAY | ND | ||||||||||||
| BITTERNESS | ND | ||||||||||||
| ISOELECTRIC POINT | 6.00 | ||||||||||||
| SYSTOLIC BP DECREASE | ND | ||||||||||||
| Secondary information | |||||||||||||
| Properties | Physico-Chemical details | ||||||||||||
| STRUCTURE |
| ||||||||||||
| DSSP states | CCCCSSSCSSCC | ||||||||||||
| SMILES | N[C@@H](Cc1ccccc1)C(=O)N[C@@H](Cc1ccccc1)C(=O)N[C@@H](C(C)C)C(=O)N[C@@H](C)C(=O)N1CCC[C@H]1C(=O)N[C@@H](Cc1ccccc1)C(=O)N1CCC[C@H]1C1=N[C@@H](CCC(=O)O)C(=O)N[C@@H](C(C)C)C(=O)N[C@@H](Cc2ccccc2)C(=O)NCC(=O)N[C@@H](CCCCN)C(=O)OO1 | ||||||||||||
| External Links to PDB, Swiss-Prot and IEDB | |||||||||||||
| |||||||||||||
| Reference Informaiton | |||||||||||||
| ARTICLE/REFERENCE | Bioactive peptides derived from milk proteins and their health beneficial potentials: an update. | ||||||||||||
| AUTHORS/PRIMARY REFERENCE | Nagpal R1, Behare P, Rana R, Kumar A, Kumar M, Arora S, Morotta F, Jain S, Yadav H. | ||||||||||||
| JOURNAL/EXTRA LINKS | Food Funct. 2011 Jan;2(1):18-27. | ||||||||||||